Every price below is calculated the same way, from the real road distance between Zurich Airport and the place named: a flat rate up to 20 km, then that rate plus the distance beyond it. Nothing is rounded up for effect and nothing changes at night.
Prices are per vehicle. A return booked at the same time takes 10 % off the total; card payment adds 3.5 %.
Zurich and the surrounding canton
| Destination | km | By road | E-Class | V-Class | S-Class | Sprinter |
|---|---|---|---|---|---|---|
| The Circle (at the airport) | 6 | 10 min | CHF 120 | CHF 130 | CHF 150 | CHF 230 |
| Zurich city centre | 14 | 23 min | CHF 120 | CHF 130 | CHF 150 | CHF 230 |
| Winterthur | 26 | 25 min | CHF 144 | CHF 157 | CHF 183 | CHF 272 |
| Baden | 27 | 24 min | CHF 148 | CHF 162 | CHF 189 | CHF 279 |
| Zug | 50 | 39 min | CHF 240 | CHF 265 | CHF 315 | CHF 440 |
| Schaffhausen | 54 | 46 min | CHF 256 | CHF 283 | CHF 337 | CHF 468 |
| Rapperswil | 64 | 46 min | CHF 296 | CHF 328 | CHF 392 | CHF 538 |
Swiss cities
| Destination | km | By road | E-Class | V-Class | S-Class | Sprinter |
|---|---|---|---|---|---|---|
| Lucerne | 66 | 50 min | CHF 304 | CHF 337 | CHF 403 | CHF 552 |
| St. Gallen | 86 | 1 h 05 | CHF 384 | CHF 427 | CHF 513 | CHF 692 |
| Basel | 88 | 1 h 07 | CHF 392 | CHF 436 | CHF 524 | CHF 706 |
| Bern | 125 | 1 h 30 | CHF 540 | CHF 603 | CHF 728 | CHF 965 |
| Interlaken | 134 | 1 h 47 | CHF 576 | CHF 643 | CHF 777 | CHF 1028 |
| Lugano | 225 | 2 h 46 | CHF 940 | CHF 1053 | CHF 1278 | CHF 1665 |
| Geneva | 282 | 3 h 06 | CHF 1168 | CHF 1309 | CHF 1591 | CHF 2064 |
Ski and mountain resorts
| Destination | km | By road | E-Class | V-Class | S-Class | Sprinter |
|---|---|---|---|---|---|---|
| Engelberg | 100 | 1 h 16 | CHF 440 | CHF 490 | CHF 590 | CHF 790 |
| Andermatt | 123 | 1 h 33 | CHF 532 | CHF 594 | CHF 717 | CHF 951 |
| Grindelwald | 151 | 2 h 07 | CHF 644 | CHF 720 | CHF 871 | CHF 1147 |
| Klosters | 161 | 1 h 50 | CHF 684 | CHF 765 | CHF 926 | CHF 1217 |
| Lenzerheide | 163 | 1 h 54 | CHF 692 | CHF 774 | CHF 937 | CHF 1231 |
| Flims | 165 | 1 h 48 | CHF 700 | CHF 783 | CHF 948 | CHF 1245 |
| Laax | 170 | 1 h 54 | CHF 720 | CHF 805 | CHF 975 | CHF 1280 |
| Arosa | 172 | 2 h 16 | CHF 728 | CHF 814 | CHF 986 | CHF 1294 |
| Davos | 174 | 2 h 05 | CHF 736 | CHF 823 | CHF 997 | CHF 1308 |
| Adelboden | 189 | 2 h 14 | CHF 796 | CHF 891 | CHF 1080 | CHF 1413 |
| Gstaad | 208 | 2 h 36 | CHF 872 | CHF 976 | CHF 1184 | CHF 1546 |
| St. Moritz | 227 | 2 h 48 | CHF 948 | CHF 1062 | CHF 1289 | CHF 1679 |
| Saas-Fee | 249 | 3 h 37 | CHF 1036 | CHF 1161 | CHF 1410 | CHF 1833 |
| Zermatt — car stops at Täsch | 252 | 3 h 36 | CHF 1048 | CHF 1174 | CHF 1426 | CHF 1854 |
| Verbier | 281 | 3 h 06 | CHF 1164 | CHF 1305 | CHF 1586 | CHF 2057 |
Across the border
| Destination | km | By road | E-Class | V-Class | S-Class | Sprinter |
|---|---|---|---|---|---|---|
| Konstanz, Germany | 72 | 53 min | CHF 328 | CHF 364 | CHF 436 | CHF 594 |
| Vaduz, Liechtenstein | 133 | 1 h 24 | CHF 572 | CHF 639 | CHF 772 | CHF 1021 |
Journeys further into Germany, Austria, Italy or France are priced on the same basis — enter the address in the booking system and it calculates from the road distance. Carry your passport or identity card: these are international journeys even where the border is barely marked.
Reading these numbers properly
Road times are without traffic and without snow. They come from the same routing engine that prices the journey, at a neutral moment. A February afternoon on the road to Davos is not a Tuesday morning in June; book the pickup with margin.
Two resorts cannot be reached by car at all. Zermatt and Wengen prohibit combustion vehicles. The price to Zermatt is the price to Täsch, its car terminus, from where a shuttle train takes about twelve minutes. This is stated in the table rather than left to be discovered.
The V-Class is not simply a bigger E-Class in price. It costs a little more per kilometre because it is a larger vehicle. For seats or luggage it remains the right choice — eight pieces against three.
Compare with the train before booking a long one. Basel and Bern are around an hour by rail from a platform under the terminal, which for one or two people is hard to beat. The train page has the times side by side. For Davos, St. Moritz and Zermatt the rail journey involves two or more changes with your luggage, and the comparison turns.
Fixed-price destinations — FAQ
Are these prices per person or per vehicle?
Per vehicle. Four people going to Lucerne in an E-Class pay CHF 304 in total. This is why a transfer becomes competitive against individual train tickets as soon as there are three or more of you.
Is the price really fixed?
Yes. It is calculated before you travel from the road distance between your two addresses and does not change afterwards — not for traffic, not for a night pickup, not for a detour caused by a closed pass.
My destination is not in the table. Can you still take me?
Yes. The table lists common destinations; the booking system prices any address on the same formula and shows the result immediately.
Why is the V-Class more expensive than the E-Class?
Because it is a larger vehicle with a higher per-kilometre rate. It carries seven passengers and eight pieces of luggage against three and three, so for a family or anyone with equipment it remains the better value even at the higher price.
Can you drive me to Zermatt?
To Täsch, which is as far as any car goes: Zermatt bans combustion vehicles. From Täsch a shuttle train covers the last stretch in about twelve minutes. The CHF 1048 quoted is the fare to Täsch.
Do you charge extra for a very early or very late pickup?
No. There is no night surcharge and no supplement for luggage. The only addition is the 3.5 % card fee, shown before you confirm.
How far in advance should I book a long transfer?
For a mountain destination in winter, as early as you can — Saturdays in the ski season are the busiest transfer days of the year and vehicles are finite.